Acoustic Specifications | |
Microphone Array | 64-channel MEMS microphone |
Effective Test Frequency Range | 2kHz - 40kHz |
Dynamic Range | 0.5dB - 12dB (user adjustable) |
Test Sound Pressure Level Range | 28 - 120 dBA |
Auto max/min dB Gain | User adjustable, minimum test bandwidth: 1kHz |
Digital Resolution | 16 bit |
Sound Imaging Field of View (FOV) | 62° |
Sound Image Frame Rate | Minimum 25 FPS |
Leak Detection Rate | 10m 5 bar → 2.4 ml/s 0.5m 5 bar → 1.2 ml/s |
Detection Distance | 0.5m - 70m |
Camera Specifications | |
Camera Field of View (FOV) | 62° |
Camera Focal Length | 3.04 mm fixed focus |
Camera Resolution | 8 megapixels |
Display Specifications | |
Resolution | 1024 × 600 (614,400 pixels) |
Size | 7 inches |
Touch Screen | Capacitive touch screen |
Brightness | Adjustable |
Photo Notes | Up to 5 reference photo notes |
Sound Source Imaging | Single or multiple source display |
Standard Color Palettes | 3 options: Grayscale, Ironbow, Blue-Red |
Playback Function | View photos and videos, add notes and tags |
Storage | |
Internal Storage | Approximately 8GB |
External Storage | Minimum 64GB TF card, expandable up to 256GB |
Data Recording Format | .jpg (Photo), .mp4 (Video), .wav (Audio recording) |
Video Duration | Maximum 5 minutes |
Digital Transfer | Via TF Card |
Power Specifications | |
Battery Capacity | 1× 6600mAh @ 7.2V + 1× external battery pack |
Battery Operating Time | 4 + 6 hours total |
Charger | USB Type-C, USB PD supported, 15W |
Power Consumption | 15W (charging) / 29W (max) |
Power Management | Sleep / Auto shutdown |
Ports | |
Audio Output | 3.5 mm headphone jack |
USB | USB 3.0 Type-C (host port) |
Operating Conditions | |
Operating Temperature | -20°C ~ +50°C, 10% - 95% relative humidity (non-condensing) |
Storage Temperature | -20°C ~ +60°C |
Charging Temperature | 10°C ~ +45°C |
General Specifications | |
Protection Rating | IP54 |
Dimensions | 272mm × 174mm × 42mm |
Weight | 1.7 kg |
Warranty Period | 2 years |
Self-Diagnostic Function | Microphone array health test notification |
Operating System | Linux |
Optimize your operations with our compressed air solutions that adapt to evolving industrial needs, and stay ahead of the competition by increasing your efficiency.
Since 1969, our family-owned company—now in its third generation—has specialized in industrial filtration and compressed air, delivering the most reliable solutions in the industry to meet business needs at the highest level. With our Istanbul-based operations and robust logistics network, we provide fast and efficient service to customers across Turkey.
Tepeören Mah. İTOSB 14th Street No:2 34959 Tuzla / ISTANBUL
Monday – Friday 08:30 AM – 06:30 PM
+90 216 661 40 44
[email protected]