Technical Specifications | |
Sensitivity | Detects 0.1 mm leak from 20 m at 3 bar |
Camera | Color 640 × 480 pixels + LED lighting |
Display | 5.7" color LCD 640 × 480 pixels |
Images | BMP, number, name, date, and time |
Dynamic Target | White circle for leak detection, cross and color circle for leak intensity |
Measurements | dB RMS and MAX RMS |
Memory | Up to 1000 photos transferable to PC |
Connection | USB cable included |
Ultrasonic Sensor | Open type |
Headphones | Adjustable volume |
Power Supply | Nickel-metal hydride (NiMH) |
Battery Life | 6 hours |
Temperature Range | -10°C to +50°C |
Dimensions | H: 310 mm × W: 165 mm × D: 65 mm |
Weight | 700 g for LKS1000, 3.8 kg with ABS case |
CE Standards | CEM 2004/108/CE • EN61000-6-4 & EN61000-6-2 |
Accessories | |
Ultrasonic Transmitter Reference | LKSDOME |
Flexible 400 mm US Sensor – Reference | LKSFLEX |
Flexible 1500 mm US Sensor – Reference | LKSFLEX1500 |
Mechanical US Sensor (steam trap) – Reference | LKSPROBE |
Bluetooth Headphones – Reference | LKSHEAD |
Bluetooth Speaker – Reference | LKSSPEAKER |
Optimize your operations with our compressed air solutions that adapt to evolving industrial needs, and stay ahead of the competition by increasing your efficiency.
Since 1969, our family-owned company—now in its third generation—has specialized in industrial filtration and compressed air, delivering the most reliable solutions in the industry to meet business needs at the highest level. With our Istanbul-based operations and robust logistics network, we provide fast and efficient service to customers across Turkey.
Tepeören Mah. İTOSB 14th Street No:2 34959 Tuzla / ISTANBUL
Monday – Friday 08:30 AM – 06:30 PM
+90 216 661 40 44
[email protected]